»
BBY Billion Dollar Club
BBY Billion Dollar Club
BBY is proud to have backed the following companies from less than $200 million market cap through to their significant achievements of over a billion dollars and joining the BBY Billion Dollar Club.
| Company | High Water Mark (HWM) | HWM Date | $1B Mark |
| Extract Resources (EXT) | $2.9B | Sep 2009 | Mar 2009 |
| Fortescue Metals (FMG) | $40.9B | Jun 2008 | Sep 2005 |
| Gujara NRE Minerals (GNM) | $2.1B | Jun 2007 | Oct 2007 |
| Karoon Gas Australia (KAR) | $2.7B | Jul 2009 | Jun 2008 |
| Linc Energy (LNC) | $2.7B | Sep 2008 | Jun 2008 |
| Murchison Metals (MMX) | $2.2B | May 2008 | Mar 2007 |
| Sundance Resources (SDL) | $2.6B | Oct 2007 | Jun 2007 |

